- Tennis ace Oskar Bjuroe wins prestigious scholarship
- Intense play as corporate squash heads into final week
- A historic first for Latinos FC
- Elite, Scholars share women’s crowns
- Aaron Jarvis commits to UNLV, dreams of playing professionally
- Cayman’s World Cup qualifying opponents drawn
- BTFC back on top as CIFA Premier League Champions
- Certification offered for football referees
- Footballers to remember Gonzalo with ‘minute of silence’
- Corporate squash league serves up excitement
Cayman secures promotion from Americas qualifiers
- Updated: 2 March 2018

The Cayman Islands secured qualification to the next round of qualifying with a commanding 43-run victory over Argentina at the ICC World T20 Americas Group B qualifiers on Thursday, 1 March. This was their third win in as many games at the tournament.
Winning the toss, skipper Ramon Sealy opted to bat first. Cayman amassed 143 for six off their 20 overs. Conroy Wright blasted four sixes and four fours from 19 balls to make 48. Omar Willis top-scored with 51 runs. Opener Chad Haupsfleich added 31.

Conroy Wright scored at a devastating rate.
Cayman’s bowlers restricted Argentina to 100 runs with Adrian Wright taking four wickets for 11 runs off his four overs. Corey Cato and Alessandro Morris each took two wickets.
Cayman Islands won by 43 runs.
“It was an intense game at first because Argentina started off well, but we were just trying to keep wickets in hand and have a launch at the end. Myself and a couple others, we know we can launch it,” Conroy Wright explained of the batting.
Earlier in the week, they opened the tournament with a five-wicket win over Argentina on Monday, followed by a 62-run win over Bermuda on Wednesday. They have a rematch against Bermuda on Saturday.
This was the first step on a path toward qualifying for the next ICC World T20 tournament in Australia in 2020.
Upon the completion of the ICC World T20 Americas Group B qualifiers, the three sides will play a 50-over series with Cayman playing Bermuda on Monday and Argentina on Tuesday.

Omar Willis played his role well.
This is the second straight year that national cricketers have been dominant on a trip to the South American country. They swept Argentina in a three-match 50-over series to advance to the ICC World Cricket League Division 5 tournament in South Africa. However, they did not measure up well, losing all six of their contest there.
Ahead of the current tour to Argentina, Sealy told CaymanSportsBuzz.com “We just have to learn from our mistakes. It was disappointing, especially not getting the support or just some of the critics coming back to us but we can use that as motivation for us to show them that what happened in South Africa was a one-off.”
The team returns home next week.
Batting: Cayman Islands, Cayman Islands National Mens | R | B | 4’s | 6’s | SR | ||
---|---|---|---|---|---|---|---|
C Hauptsfliech† | c LA Musiani* b D Mauro | 31 | 34 | 4 | 0 | 91.18 | |
M Reid | lbw b P Arrighi | 0 | 1 | 0 | 0 | 0.0 | |
OR Willis | not out | 51 | 52 | 3 | 2 | 98.08 | |
RA Sealy* | c P Arrighi b LA Musiani* | 3 | 5 | 0 | 0 | 60.0 | |
T Taylor | c P Arrighi b D Mauro | 0 | 2 | 0 | 0 | 0.0 | |
A Ifill | c S Rossi b LA Musiani* | 5 | 7 | 0 | 0 | 71.43 | |
C Wright | c Ramiro Escobar Escobar b S Rossi | 48 | 19 | 4 | 4 | 252.63 | |
Extras | (w 4, b 1) | 5 | |||||
Total | (6 wickets; 20.0 overs) | 143 | 7.15 RPO | ||||
Did Not Bat: A Wright , A Morris , C Cato , G Smith | |||||||
Fall of Wicket: 2-1 ( M Reid 0.4 ov ), 56-2 ( C Hauptsfliech† 11.4 ov ), 63-3 ( RA Sealy* 12.6 ov ), 63-4 ( T Taylor 13.2 ov ), 88-5 ( A Ifill 16.2 ov ), 143-6 ( C Wright 19.6 ov ) |
Bowling: Argentina, Argentina National Men | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
P Arrighi | 3.0 | 0 | 19 | 1 | 6.33 | 19.00 | (w 1) | ||
J Hurley | 4.0 | 0 | 33 | 0 | 8.25 | – | (w 2) | ||
S Rossi | 4.0 | 0 | 39 | 1 | 9.75 | 39.00 | |||
D Mauro | 4.0 | 0 | 18 | 2 | 4.50 | 9.00 | (w 1) | ||
LA Musiani* | 4.0 | 0 | 22 | 2 | 5.50 | 11.00 | |||
S Hatt | 1.0 | 0 | 11 | 0 | 11.00 | – |
Batting: Argentina, Argentina National Men | R | B | 4’s | 6’s | SR | ||
---|---|---|---|---|---|---|---|
P Arrighi | c OR Willis b C Cato | 4 | 8 | 1 | 0 | 50.0 | |
D Mauro | b A Morris | 9 | 10 | 1 | 0 | 90.0 | |
LA Musiani* | c G Smith b A Wright | 16 | 24 | 0 | 0 | 66.67 | |
T Marinozzi | b A Wright | 1 | 2 | 0 | 0 | 50.0 | |
P Baron† | lbw b A Wright | 0 | 1 | 0 | 0 | 0.0 | |
Ramiro Escobar Escobar | b A Wright | 11 | 22 | 0 | 0 | 50.0 | |
S Hatt | st C Hauptsfliech† b A Morris | 12 | 17 | 1 | 0 | 70.59 | |
S Rossi | b C Cato | 30 | 19 | 3 | 2 | 157.9 | |
B Angeletti | not out | 10 | 13 | 0 | 0 | 76.92 | |
F Herran | not out | 2 | 5 | 0 | 0 | 40.0 | |
Extras | (w 3, nb 1, lb 1) | 5 | |||||
Total | (8 wickets; 20.0 overs) | 100 | 5.00 RPO | ||||
Did Not Bat: J Hurley | |||||||
Fall of Wicket: 5-1 ( P Arrighi 1.5 ov ), 20-2 ( D Mauro 4.3 ov ), 23-3 ( T Marinozzi 5.3 ov ), 23-4 ( P Baron† 5.4 ov ), 38-5 ( LA Musiani* 9.2 ov ), 45-6 ( Ramiro Escobar Escobar 11.6 ov ), 82-7 ( S Hatt 16.2 ov ), 88-8 ( S Rossi 17.2 ov ) |
Bowling: Cayman Islands, Cayman Islands National Mens | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
C Wright | 2.0 | 0 | 7 | 0 | 3.50 | – | (w 1) | ||
C Cato | 4.0 | 0 | 20 | 2 | 5.00 | 10.00 | (w 1) | ||
A Morris | 3.0 | 0 | 18 | 2 | 6.00 | 9.00 | (nb 1) | ||
A Wright | 4.0 | 0 | 11 | 4 | 2.75 | 2.75 | (w 1) | ||
A Ifill | 2.0 | 0 | 9 | 0 | 4.50 | – | |||
T Taylor | 2.0 | 0 | 16 | 0 | 8.00 | – | |||
G Smith | 3.0 | 0 | 18 | 0 | 6.00 | – |
Pingback: Cayman finishes second after defeat to Bermuda – Cayman Sports Buzz