Don't Miss
- Tennis ace Oskar Bjuroe wins prestigious scholarship
- Intense play as corporate squash heads into final week
- A historic first for Latinos FC
- Elite, Scholars share women’s crowns
- Aaron Jarvis commits to UNLV, dreams of playing professionally
- Cayman’s World Cup qualifying opponents drawn
- BTFC back on top as CIFA Premier League Champions
- Certification offered for football referees
- Footballers to remember Gonzalo with ‘minute of silence’
- Corporate squash league serves up excitement
JGHS dominating Inter-Secondary Champs
- Updated: 16 March 2017

John Gray High School holds a commanding lead in the standings heading into the final day of the 2017 Inter-Secondary Track and Field Championships.
Secondary school athletes return to Truman Bodden Sports Complex Thursday, 16 March, starting at 3:00 p.m. for the final day of action.
While school glory is on the line, individual athletes will also be trying to make qualifying marks for the CARIFTA Games next month, and also looking to set new personal bests.
Parents, friends and supporters are encouraged to turn up and support the athletes.
Team Rankings – Through Event 80
Female Team Scores
Position | School | Points |
1 | John Gray High School | 197 |
2 | Clifton Hunter High School | 182 |
3 | Cayman International School | 46 |
4 | C.I. Further Education Centre | 34 |
4 | Cayman Prep | 34 |
6 | Layman Scott High School | 30 |
7 | Dual Enrollment | 20 |
8 | Triple C School | 11 |
9 | Wesleyan Christian Academy | 10 |
10 | Grace Christian Academy | 1 |
Male Team Scores
Position | School | Points |
1 | John Gray High School | 267 |
2 | Clifton Hunter High School | 172 |
3 | Cayman Prep | 60 |
4 | Layman Scott High School | 38 |
5 | Triple C School | 27 |
6 | Cayman International School | 21 |
7 | C.I. Further Education Centre | 18 |
8 | St. Ignatius Catholic School | 13 |
9 | Hope Academy | 9 |
10 | Dual Enrollement | 5 |
Combined Team Scores
Position | School | Points |
1 | John Gray High School | 464 |
2 | Clifton Hunter High School | 354 |
3 | Cayman Prep | 94 |
4 | Layman Scott High School | 68 |
5 | Cayman International School | 67 |
6 | C.I. Further Education Centre | 52 |
7 | Triple C School | 38 |
8 | Dual Enrollement | 25 |
9 | St. Ignatius Catholic School | 13 |
10 | Wesleyan Christian Academy | 10 |
10 | Hope Academy | 10 |
You must be logged in to post a comment Login